4 bedroom Detached house for sale in Ham Manor Way Angmering Littlehampton BN16

Sale Price: £675,000

Ham Manor Angmering East Preston, BN16 4JQ

Detached
4 Bed(s)
-- Bath(s)
Not Available Anymore

Request Detail

I am interested in other properties in this area:
 Schedule a Viewing Meeting with the Agent for this Property.

Street Address

Ham Manor Angmering East Preston, BN16 4JQ

Property description

Detached Thatched Home on Ham Manor Private Estate
Four Bedrooms
Three reception Rooms
Master bedroom with En-suite and dressing room
Landscaped Rear Gardens
Double Garage
No On Going Chain
Energy Efficiency Rating D


Living Room 23'1\" x 11'7\" (7.04m x 3.53m).

Kitchen 15'7\" x 15' (4.75m x 4.57m).

Breakfast Room 20' x 11'8\" (6.1m x 3.56m).

Dining Room 13'10\" x 11'8\" (4.22m x 3.56m).

Cloakroom 6'9\" x 5' (2.06m x 1.52m).

Bedroom 1 16'4\" x 11'6\" (4.98m x 3.5m).

Ensuite 7'3\" x 6'8\" (2.2m x 2.03m).

Dressing Room 12'2\" x 8'9\" (3.7m x 2.67m).

Bedroom 2 12'3\" x 11'1\" (3.73m x 3.38m).

Bedroom 3 12'3\" x 8'8\" (3.73m x 2.64m).

Bedroom 4 12'2\" x 6'9\" (3.7m x 2.06m).

Bathroom 7'3\" x 5'5\" (2.2m x 1.65m).

Separate wc 5'4\" x 3'5\" (1.63m x 1.04m).

Garage 1 18'4\" x 13'2\" (5.59m x 4.01m).

Garage 2 18'4\" x 10' (5.59m x 3.05m).

 Get personalised detached listings that meet your exact requirements.