14 bedroom Semi-Detached house for sale in Albany Road St. Leonards-on-Sea TN38

Sale Price: £900,000

Albany Road St. Leonards on Sea, TN38 0LN

Semi-Detached
14 Bed(s)
-- Bath(s)
Available

 30a St Matthews Gardens, St Leonards-On-Sea
*When you call don't forget to mention Overstreet.co.uk

Request Detail

I am interested in other properties in this area:
 Schedule a Viewing Meeting with the Agent for this Property.

Street Address

Albany Road St. Leonards on Sea, TN38 0LN

Property description

Caple-ne-Ferne is a substantial Grade II Listed Victorian residence located in one of St. Leonards\‘ finest locations within close proximity to Warrior Square mainline railway station, local amenities, St. Leonards Gardens and the beach. Offered chain free, the property was built in the 1870\‘s for Colonel Robert Tubbs and offers versatile accommodation arranged over four floors. Set within grounds of approximately one acre with off road parking, benefits include many original features such as feature fireplaces, extensive wood panelling, wooden flooring and the tower with adjoining balcony boasting stunning south and west facing panoramic views over St. Leonards towards the English Channel and Beachy Head at Eastbourne. The property is in need of refurbishment and comprises 33\‘ x 14\‘ vaulted reception hallway, five further reception rooms, utility room and a 25\‘ x 18\‘ dining kitchen. The versatile accommodation currently offers 10 bedrooms with potential for up to 14, three bathrooms, two cloakrooms with WC cubicles and a cellar. Council Tax Band G. Charge for 2016/2017 is £2,888.09.

Entrance Porch - 8\‘ 10\‘\‘ x 6\‘ 0\‘\‘ (2.68m x 1.83m)

Lobby - 8\‘ 2\‘\‘ x 5\‘ 10\‘\‘ (2.49m x 1.77m)

Mens WC - 13\‘ 0\‘\‘ x 8\‘ 7\‘\‘ (3.95m x 2.61m)

Vaulted Reception Hall - 33\‘ 4\‘\‘ x 14\‘ 8\‘\‘ (10.15m x 4.48m)

Living Room - 22\‘ 9\‘\‘ x 15\‘ 9\‘\‘ (6.94m x 4.80m)

Drawing Room - 14\‘ 6\‘\‘ x 12\‘ 10\‘\‘ (4.41m x 3.90m)

Dining Room - 24\‘ 9\‘\‘ x 17\‘ 2\‘\‘ (7.54m x 5.22m)

Dining Kitchen - 25\‘ 7\‘\‘ x 18\‘ 9\‘\‘ (7.81m x 5.72m)

Utility Room - 14\‘ 0\‘\‘ x 11\‘ 3\‘\‘ (4.26m x 3.44m)

Study - 15\‘ 10\‘\‘ x 12\‘ 10\‘\‘ (4.82m x 3.92m)

Garden Room - 34\‘ 1\‘\‘ x 13\‘ 11\‘\‘ (10.38m x 4.23m)

Ground Floor Bedroom - 14\‘ 3\‘\‘ x 11\‘ 11\‘\‘ (4.35m x 3.62m)

En Suite Shower Room - 7\‘ 4\‘\‘ x 5\‘ 5\‘\‘ (2.24m x 1.65m)

Inner Hall

Walk In Storage Cupboard

Under Stairs Cupboard

Galleried Landing - 34\‘ 5\‘\‘ x 23\‘ 3\‘\‘ (10.49m x 7.08m)

Bedroom - 18\‘ 2\‘\‘ x 10\‘ 4\‘\‘ (5.53m x 3.14m)

Bedroom - 15\‘ 10\‘\‘ x 12\‘ 0\‘\‘ (4.82m x 3.67m)

Bedroom - 14\‘ 10\‘\‘ x 12\‘ 10\‘\‘ (4.52m x 3.92m)

Bedroom - 12\‘ 11\‘\‘ x 12\‘ 5\‘\‘ (3.93m x 3.79m)

Lounge/Bedroom - 20\‘ 3\‘\‘ x 15\‘ 11\‘\‘ (6.18m x 4.84m)

Bedroom - 11\‘ 11\‘\‘ x 11\‘ 1\‘\‘ (3.64m x 3.38m)

Bedroom - 12\‘ 0\‘\‘ x 6\‘ 5\‘\‘ (3.65m x 1.96m)

Bedroom/Store Room - 12\‘ 0\‘\‘ x 6\‘ 3\‘\‘ (3.66m x 1.90m)

Bedroom - 14\‘ 0\‘\‘ x 12\‘ 5\‘\‘ (4.27m x 3.79m)

Bedroom - 11\‘ 4\‘\‘ x 11\‘ 2\‘\‘ (3.45m x 3.41m)

Bedroom/Study - 14\‘ 11\‘\‘ x 7\‘ 9\‘\‘ (4.55m x 2.35m)

Ironing Room - 10\‘ 4\‘\‘ x 5\‘ 10\‘\‘ (3.15m x 1.78m)

Bathroom - 11\‘ 8\‘\‘ x 8\‘ 6\‘\‘ (3.56m x 2.60m)

Ladies WC - 11\‘ 6\‘\‘ x 10\‘ 1\‘\‘ (3.51m x 3.07m)

Second Floor Tower Bedroom - 15\‘ 4\‘\‘ x 9\‘ 1\‘\‘ (4.67m x 2.77m)

Top Floor Tower Bedroom - 10\‘ 3\‘\‘ x 8\‘ 11\‘\‘ (3.13m x 2.73m)

Balcony - 8\‘ 11\‘\‘ x 6\‘ 7\‘\‘ (2.73m x 2.00m)

Property Features :

  • 10 - 14 Bedroom Grade II Listed residence
  • Original tower and balcony with sea views
  • Set within grounds of approximately one acre
  • Offered chain free
  • Off road parking

Property Info:

 Get personalised semi-detached listings that meet your exact requirements.