4 bedroom Detached house for sale in Fermoy Frome BA11

Sale Price: £575,000

Fermoy Frome, BA11 2EP

Detached
4 Bed(s)
-- Bath(s)
Available

 24 Bath Street, Frome,
*When you call don't forget to mention Overstreet.co.uk

Request Detail

I am interested in other properties in this area:
 Schedule a Viewing Meeting with the Agent for this Property.

Street Address

Fermoy Frome, BA11 2EP

Property description

If you are looking for something to house a dependent relative or just something with plenty of space and a flexible layout you may want to take a look at this. In a little known, quiet cul-de-sac stands this impressive four bedroom (minimum) chalet styled house. You may wish to read on...

Living Room - 15\‘ 9\‘\‘ x 14\‘ 4\‘\‘ (4.80m x 4.37m)

Dining area - 10\‘ 5\‘\‘ x 10\‘ 3\‘\‘ (3.17m x 3.12m)

Kitchen/Breakfast Room - 22\‘ 2\‘\‘ x 9\‘ 10\‘\‘ (6.75m x 2.99m)

Bedroom One - 15\‘ 2\‘\‘ x 10\‘ 10\‘\‘ (4.62m x 3.30m)

Bedroom Two - 11\‘ 7\‘\‘ x 9\‘ 10\‘\‘ (3.53m x 2.99m)

Bedroom Three - 11\‘ 11\‘\‘ x 8\‘ 10\‘\‘ (3.63m x 2.69m)

Bathroom - 8\‘ 11\‘\‘ x 5\‘ 9\‘\‘ (2.72m x 1.75m)

Shower Room - 5\‘ 9\‘\‘ x 5\‘ 6\‘\‘ (1.75m x 1.68m)

Bedroom Four/Annex Bedroom - 10\‘ 9\‘\‘ x 9\‘ 0\‘\‘ (3.27m x 2.74m)

Sitting Room - 17\‘ 10\‘\‘ x 13\‘ 4\‘\‘ (5.43m x 4.06m)

Garage Workshop - 34\‘ 1\‘\‘ x 12\‘ 10\‘\‘ (10.38m x 3.91m)

Attic Room one - 14\‘ 3\‘\‘ x 9\‘ 3\‘\‘ (4.34m x 2.82m)

Attic Room two - 11\‘ 4\‘\‘ x 10\‘ 3\‘\‘ (3.45m x 3.12m)



Tenure
Tenure is freehold

Council Tax
The council tax band is E and is currently charged at £1991.76 for 2016/17

Property Features :

  • Considered As An Elite Address
  • Small Sought After Cul-De-Sac
  • Quiet & Secluded Spot
  • Beautifully Manicured Gardens
  • Ample Driveway Parking

Property Info:

 Get personalised detached listings that meet your exact requirements.